Evaluation
This is how your work will be evaluated.
| Beginning 1 |
Developing 2 |
Qualified 3 |
Exemplary 4 |
Score | |
|---|---|---|---|---|---|
| Internet Use | Student applied few search skills to successfully navigate the internet. | Student applied some search skills to successfully navigate the internet. | Student applied most search skills to successfully navigate the internet. | Student applied all search skills to successfully navigate the internet. | |
| Graphic Organizer | Graphic organizer is less than 80%complete. | Graphic organizer is 80%complete. | Graphic organizer is 90%complete. | Graphic organizer is 100%complete. | |
| Traditions Explored | A minimum of 3 traditions were explored and recorded. | A minimum of 4 traditions were explored and recorded. | A minimum of 5 traditions were explored and recorded. | A minimum of 6 traditions were explored and recorded. | |
| Persuasive Paragraph | Persuasive paragraph is lacking details and is unclear. | Persuasive paragraph is somewhat detailed and clear. | Persuasive paragraph is mostly detailed and clear. | Persuasive paragraph is very detailed and clear. | |
| Visual Presentation Text | Text is less than 80% error-free. | Text is 80% error-free. | Text is 90% error-free. | Text is 100% error-free. | |
| Visual Presentation Graphics | Graphics are limited and do not clearly add to the understanding of the tradition. | Graphics are added and some add to the understanding of the tradition. | Graphics are appealing and most add to the understanding of the tradition. | Graphics are very appealing and all clearly add to the understanding of the tradition. | |
| Presentation |
Student demonstrated very few communication skills effectively. |
Student demonstrated some communication skills effectively. | Student demonstrated most communication skills effectively. | Student demonstrated all communication skills effectively. |