Evaluation
This is how your work will be evaluated.
| Beginning 1 |
Developing 2 |
Qualified 3 |
Exemplary 4 |
Score | ||
|---|---|---|---|---|---|---|
| Mechanics | Used only words, not sentences. More than 7 words are spelled incorrectly. | Used a few sentences, but mostly words or phrases. Between 3 and 7 spelling or grammatical errors. | Most sentences are complete and grammatically correct. No more than 2 spelling or grammatical errors. | Used complete sentences. No grammatical or spelling errors. | ||
| Content | Less than six criteria from Heritage Packet included in the presentation. | Six to nine criteria from Heritage Packet included in the presentation. | Ten to thirteen criteria from Heritage Packet included in the presentation. | Fourteen or more criteria from Heritage Packet included in the presentation. | ||
| Technical Skills | Created less than six slides. | Created seven to nine slides. Some consistency in size and font. | Created ten to fourteen slides. Consistent font and size used. Background color applied. | Created ten to fourteen slides. Consistent font and size used. Background color applied. | ||
| Design | Presentation contains less than six pictures or graphic and no slide transitions. | Presentation contains more than six pictures or graphic, but no slide transitions. | Presentation contains between six and ten pictures or graphic, and some slide transitions. | Presentation contains more than ten pictures or graphic, and slide transitions. | ||
| Storyboard | There are very few thumbnail sketches on storyboard, or storyboard is lost. | The thumbnail sketches on the storyboard are not in a logical sequence, or have incomplete information. | The thumbnail sketches on the storyboard include titles and text for each side and are in sequential order. | The thumbnail sketches on the storyboard include titles, pictures and text for each side and are in sequential order. | ||
| . |