Evaluation
This is the address for my initial rubric, which I later adapted to the example you see below.
http://rubistar.4teachers.org/index.php?screen=ShowRubric&module=Rubistar&rubric_id=166554
Children's Choice
|
CATEGORY |
5 |
3 |
1 |
Total |
|
Graphic Organizer |
Ideas are organized in a clear manner, using a graphic organizer. |
Ideas are not clear but are organized in a graphic organizer. |
Ideas are not clear and are scattered not organized. |
|
| Title | Title is creative, sparks interest and is related to the story and topic. | Title is related to the story and topic. | Title is present, but does not appear to be related to the story and topic. |
|
| Characters | The main characters are named and clearly described in text as well as pictures. Most readers could describe the characters accurately. | The main characters are named. The reader knows very little about the characters. | It is hard to tell who the main characters are. |
|
| Length of Story | Story is 10 pages or longer. | Story is 5-9 pages. | Story is less than 5 pages. |
|
| Illustrations | Original illustrations are detailed, attractive, creative and relate to the text on the page. | Original illustrations relate to the text on the page. | Illustrations are not present OR they are not original. |
|
| Creativity | The story contains many creative details (figurative language) and/or descriptions that contribute to the reader's enjoyment. The author has really used his imagination. | The story contains a few creative details (figurative language) and/or descriptions, but they distract from the story. The author has tried to use his imagination. | There is little evidence of creativity in the story. Little or No examples of figurative language The author does not seem to have used much imagination. |
|
| "The Moral of the Story is..." | A meaningful moral is included to teach a lesson about the topic. | A moral is included in the story, but it does not relate to the topic. | There is no moral included. |
|
| Total Points |
35 points *This will be turned into a percent out of 100.
|
|
Date Created: December 02, 2008
