Evaluation
|
4 Constant Control |
3 Reasonable Control |
2 Inconsistent Control |
1 Little or No Control | |
|---|---|---|---|---|
|
Legibility: Brochure is well organized, attractive and professional looking. | 4 | 3 | 2 | 1 |
|
Style: Vivid vocabulary, engage the reader with precise details, strong voice, and a variety of sentences. | 4 | 3 | 2 | 1 |
|
Mechanics/Spelling: Capitalization, spelling, punctuation, and formatting are controlled. | 4 | 3 | 2 | 1 |
|
Content: All required content is included in each page. | ||||
|
1. Cover Page - Catchy title, graphic, name, date, and project description. | 4 | 3 | 2 | 1 |
|
2. Geography, Government, Economy, and Language - Continent, map, landforms, currency, and languages spoken. | 4 | 3 | 2 | 1 |
|
3. Customs, food, clothing, families, and homes | 4 | 3 | 2 | 1 |
| 4. Education, religion, art, and music - national anthem | 4 | 3 | 2 | 1 |
| 5. Miscellaneous facts - Graphics and fun facts | 4 | 3 | 2 | 1 |
| 6. Country flag and Bibliography - Map, sources (correct format), icon, and personal information. | 4 | 3 | 2 | 1 |
| Total: 36 points |