| CATEGORY | 4 | 3 | 2 | 1 |
| Preparedness | Group is completely prepared and has obviously rehearsed. | The group seems pretty prepared but might have needed a couple more
rehearsals. | The group is somewhat prepared, but it is clear that rehearsal was lacking. | The group does not seem at all prepared to present. |
| Speaks Clearly | Speaks clearly and distinctly all the time, and mispronounces no words. | Speaks clearly and distinctly all the time, but mispronounces a few words. | Speaks clearly and distinctly most of the time. Mispronounces a few words. | Often mumbles or can not be understood and/or mispronounces words
frequently. |
| Time-Limit | Presentation is 10-12 minutes long. | Presentation is 8-9 minutes long. | Presentation is 7 minutes long. | Presentation is less than 7 minutes OR more than 12 minutes. |
| Content | Shows a full understanding of the topic. | Shows a good understanding of the topic. | Shows a good understanding of parts of the topic. | Does not seem to understand the topic very well. |
| Enthusiasm | Facial expressions and body language generate a strong interest and
enthusiasm about the topic in others. | Facial expressions and body language sometimes generate a strong interest
and enthusiasm about the topic in others. | Facial expressions and body language are used to try to generate enthusiasm,
but seem somewhat faked. | Very little use of facial expressions or body language. Did not generate
much interest in topic being presented. |